<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus On Customer Success &#187; Uncategorized</title>
	<atom:link href="http://focusoncustomersuccess.com/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://focusoncustomersuccess.com</link>
	<description>Digital Media Training For Businesses &#38; Nonprofits</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is the TV Business Getting Better? Really?</title>
		<link>http://focusoncustomersuccess.com/archives/399</link>
		<comments>http://focusoncustomersuccess.com/archives/399#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information for Broadcasters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadcast tv]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[margie albert]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV Stations]]></category>

		<guid isPermaLink="false">http://focusoncustomersuccess.com/?p=399</guid>
		<description><![CDATA[Give yourself a pat on the back for making it through the hardest times in recent history but don’t let yourself be fooled. The economy is only part of the equation. How are you capturing incremental dollars? Are you looking at new revenue streams such as partnerships or new verticals? Are you looking to monetize your assets such as developing video or programs for sale? How about creating programs that include product/advertiser placement revenues?]]></description>
			<content:encoded><![CDATA[<p>Business is getting better! Finally!!! Give yourself a pat on the back for making it through the hardest times in recent history but don’t let yourself be fooled. The economy is only part of the equation.</p>
<p>Consumers have changed. They no longer have to wait for your local news to get caught up. They no longer have to watch your best Prime during prime hours. In fact, they really don’t need you at all except for super special events like the Super Bowl and who knows when that will be streamed online or snapped up by the NFL Network.</p>
<p>You know all of this but are you investing in reinventing yourself before it’s too late? The uptick in business could falsely make it seem like things are all better now. But <a href="http://www.forrester.com/rb/analyst/david_cooperstein">Forrester’s Mr. Cooperstein </a>said, “Every incremental dollar that goes somewhere else is going to impact the TV business.”</p>
<p>How are you capturing incremental dollars? Are you looking at new revenue streams such as partnerships or new verticals? Are you looking to monetize your assets such as developing video or programs for sale? How about creating programs that include product/advertiser placement revenues?</p>
<p>Yes, this means an investment in your future. Where better to invest?</p>
]]></content:encoded>
			<wfw:commentRss>http://focusoncustomersuccess.com/archives/399/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can You Help Me?</title>
		<link>http://focusoncustomersuccess.com/archives/393</link>
		<comments>http://focusoncustomersuccess.com/archives/393#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcast tv]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://focusoncustomersuccess.com/?p=393</guid>
		<description><![CDATA[I’m looking for some great examples of how TV stations are using social media (primarily facebook, twitter, blogs, email) to grow their audience and revenues. Can you help me?]]></description>
			<content:encoded><![CDATA[<p>I’m looking for some great examples of how TV stations (or any media) are using social media (primarily facebook, twitter, blogs, email) to grow their audience and revenues. Can you help me? Please post-</p>
]]></content:encoded>
			<wfw:commentRss>http://focusoncustomersuccess.com/archives/393/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Communities – the New Broadcast “Audience”</title>
		<link>http://focusoncustomersuccess.com/archives/381</link>
		<comments>http://focusoncustomersuccess.com/archives/381#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information for Broadcasters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcast tv]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Grammy's]]></category>
		<category><![CDATA[margie albert]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://focusoncustomersuccess.com/?p=381</guid>
		<description><![CDATA[The same thing goes on during even less well-known shows that have smaller but loyal audiences now known as “communities”. These communities give us a new sense of belonging and a feeling of empowerment. We used to refer to these communities as “audience.” However, audience has no power or conversation or sense of belongng. ]]></description>
			<content:encoded><![CDATA[<p>Watched the Grammy’s on TV the other night with approximately 50 people I’ve never met. What’s the trick?</p>
<p>I had my BlackBerry Twitter app Seesmic going at full speed. The comments were flying, the reviews ran the gamut of awesome to awful and I can absolutely tell you CBS did a horrible job of promoting the 3-D glasses needed to watch the Michael Jackson Tribute! No one seemed to know about that!!</p>
<p>Being out West, I knew what was coming such as the outrageous Pink performance and the frequently censored rappers. I was completely engrossed like never before in watching the Grammy’s. I made my comments and many of us responded back and forth – a real conversation. I watched the entire broadcast because the tweets kept me engaged. It was an entirely different experience. In fact, it was an <em>interactive TV experience</em>.</p>
<div>The same goes on during even less well-known shows that have smaller but loyal audiences now known as “communities”. These communities give us a new sense of belonging and a feeling of empowerment. </div>
<div> </div>
<div>Are you part of your own community or are we just “audience” to you? How do you join the conversation?</div>
]]></content:encoded>
			<wfw:commentRss>http://focusoncustomersuccess.com/archives/381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson from NBC</title>
		<link>http://focusoncustomersuccess.com/archives/372</link>
		<comments>http://focusoncustomersuccess.com/archives/372#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information for Broadcasters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcast tv]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[margie albert]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://focusoncustomersuccess.com/?p=372</guid>
		<description><![CDATA[Look, it's no secret the Leno move was a mistake and an extremely expensive one for the network and the affiliates. But let's give NBC credit for trying something different and, more importantly, for cutting the cord soon after it was clear it wasn't going to work (and the affiliates threatened with swords).]]></description>
			<content:encoded><![CDATA[<p>Wow, NBC is getting bashed left and right these days. I read a radio industry blog today making it sound like the worst job on earth is to be selling at an NBC affiliate.</p>
<p>Look, it&#8217;s no secret the Leno move was a mistake and an extremely expensive one for the network and the affiliates. But let&#8217;s give NBC credit for trying something different and, more importantly, for cutting the cord soon after it was clear it wasn&#8217;t going to work (and the affiliates threatened with swords). NBC made the very public and expensive move. They knew the PR would be disasterous and they were right! But, nonetheless, they did it.</p>
<p>To simplify the situation, they had people in wrong positions. Do you have NBC&#8217;s guts?</p>
]]></content:encoded>
			<wfw:commentRss>http://focusoncustomersuccess.com/archives/372/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How TV Sales People Can Use Social Media for Business – Back By Popular Demand</title>
		<link>http://focusoncustomersuccess.com/archives/358</link>
		<comments>http://focusoncustomersuccess.com/archives/358#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Jason Baer]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[margie albert]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://focusoncustomersuccess.com/?p=358</guid>
		<description><![CDATA[The big deal is the “social” in “social media" and it's much like attending a Chamber of Commerce event. You show up, make it fun and are seen! You see people you know, you meet new people, you ask questions, share information, listen and learn. Here are some rules and hints for TV Salespeople (with a focus on Twitter because I get asked about it more than anything else).]]></description>
			<content:encoded><![CDATA[<p>My most FAQs pertain to Social Media. “How can I use it for business? Why should I care about someone standing in a line at Starbuck’s? What’s the big deal??? I don’t have time!”</p>
<p>Well, the big deal is the “social” in “social media.  How do you use going to a Chamber of Commerce event for business? You see people you know and deepen your relationship with them, you meet some new people and forge new relationships, you have the opportunity to ask questions, to learn, to give information, for people to get to know you, you show you care enough to just attend, etc.  It’s a social environment and you behave accordingly. If they tell you they stood in line at Starbuck’s you politely listen because they may tell you in their next sentence they are planning to open up a coffee shop of their own! You know and do all of this.</p>
<p>Well, the same things are true in the “social media” world. First, never forget it’s social! Have fun!! <a href="http://www.convinceandconvert.com/social-media-marketing/dont-lose-your-social-media-joy/">Jason Baer wrote a blog about this I loved</a>.  Yes, when you physically go to that Chamber meeting it’s for work but c’mon – you’re having fun too! It’s the same thing on Twitter or Facebook or any of the other SM sites. Connect with people you know, meet some new people to expand your base (and the social media world has no boundaries so you can learn from people all over the country or the world), <span style="text-decoration: underline;">listen</span> to what is being said, respond appropriately with meaningful information, become known for your great info and care enough to show up!</p>
<p>So here are some rules and hints for TV Salespeople (with a focus on Twitter because I get asked about it more than anything else):</p>
<ol>
<li>Keep it <strong><span style="text-decoration: underline;">social</span></strong> and GIVE of yourself</li>
<li>Use SM to learn, share information and build relationships</li>
<li>RESEARCH companies and industries. Use “twitter search” to listen in to conversations about the specific company you are calling on or learn about the industry in general. What are customers saying?  What are the trends? Have employees said anything about the company? Listen, listen, listen. Use what you learn with your current and future clients.</li>
<li>Follow people in a selected industry. Learn what they are reading, articles they are tweeting, the issues they are reporting. Try <a href="http://www.twellow.com/">“twellow.com”</a> to determine who you might want to follow.</li>
<li>Is your client on twitter? If she is, when? What time of day? What is she saying? Can you “meet” her on twitter and begin your relationship there? Use “search people” on twitter to find her.</li>
<li>Offer information and become a trust agent (read <a href="http://www.chrisbrogan.com/">“Trust Agent” by Chris Brogan </a>if you don’t know what I’m talking about – fabulous must read book).</li>
<li>Twitter is a great way to stay in touch with people when they change jobs! Everyone announces their job changes on twitter and where they are going. You won’t lose track of them again.</li>
<li>When you start doing this so will your competitors. You can view this as a threat or an opportunity to listen in on them and learn even more. I vote for the latter. </li>
</ol>
<p>Use everything you can to get to know your customer better. Tell us how you using Social Media as part of your sales process? What more help would you like me to provide. Oh, and <a href="http://twitter.com/mka19">follow me on twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://focusoncustomersuccess.com/archives/358/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What do our clients want (and deserve)?</title>
		<link>http://focusoncustomersuccess.com/archives/350</link>
		<comments>http://focusoncustomersuccess.com/archives/350#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://focusoncustomersuccess.com/?p=350</guid>
		<description><![CDATA[In this world where we all have the attention span of a gnat on espresso it is more important than ever to be appealing quickly and consistently to our clients. It’s about them, solving their problems and it’s our responsibility to break through to capture their attention. ]]></description>
			<content:encoded><![CDATA[<p>In this world where we all have the attention span of a gnat on espresso it is more important than ever to <strong>be appealing</strong> <strong>quickly and consistently</strong> to our clients. It’s about them, solving their problems and it’s our responsibility to break through to capture their attention.</p>
<p>Here are some quick suggestions:</p>
<p>• EVERY contact must be relevant to the client</p>
<p>• EVERY contact demonstrates knowledge of their business</p>
<p>• EVERY contact is professional and respectful of their time (<a href="http://focusoncustomersuccess.com/archives/348">their time is a privilege</a>)</p>
<p>• EVERY contact is simple, concise, straightforward and about them</p>
<p>• EVERY proposal is cost-effective for them and fits within their budget (do you know their real budget?)</p>
<p>• EVERY proposal is fresh, innovative, creative and about them</p>
<p> </p>
<p>Or, do you want to turn your clients off?  Here are some suggestions:</p>
<p>• Be irrelevant</p>
<p>• Contacts are about you and your station</p>
<p>• Materials (verbal and written) are about you and your station</p>
<p>• Contact them before you know much or anything about their industry and business</p>
<p>• Present the same ol’ info the same ol’ way &#8211; nothing new, customized, innovative or creative</p>
<p>• Present something generic but loaded with flashy “tricks” to cover it up</p>
<p>• Communicate poorly and/or disrespectfully – remember, <a href="http://focusoncustomersuccess.com/archives/348">presentations are a privilege</a></p>
<p> Are you willing to EARN your clients’ attention and business? It takes more work but the rewards will be appealing to all!</p>
<p><strong><em>&#8220;It is easy to get to the top after you get through the crowd at the bottom.&#8221;</em><br />
<a href="http://www.ziglar.com/_cms/">Zig Ziglar</a></strong><a href="http://www.ziglar.com/_cms/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://focusoncustomersuccess.com/archives/350/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Can Sales People Use Twitter?</title>
		<link>http://focusoncustomersuccess.com/archives/334</link>
		<comments>http://focusoncustomersuccess.com/archives/334#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales People]]></category>
		<category><![CDATA[Trust Agent]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://focusoncustomersuccess.com/?p=334</guid>
		<description><![CDATA[If you are a Sales Person and not using Twitter you’re missing some great opportunities. Here are just a few ways to use this great tool to deepen your relationships with your clients and help you stand out against the competition.]]></description>
			<content:encoded><![CDATA[<p>If you are a Sales Person and not using Twitter you’re missing some great opportunities. Here are just a few ways to use this great tool to deepen your relationships with your clients and help you stand out against the competition.</p>
<ol>
<li>You can RESEARCH companies and industries on Twitter. Use “twitter search” to listen in to conversations about the specific company you are calling on or learn about the industry in general. What are customers saying?  What are the trends? Have employees said anything about the company? Listen, listen, listen.</li>
<li>Follow people in the selected industry. Learn what they are reading, articles they are tweeting, the issues they are reporting. Try “twellow.com” to determine who you might want to follow.</li>
<li>Is your contact on twitter? If she is, when? What time of day? What is she saying? Can you “meet” her on twitter and begin your relationship there? Use “search people” on twitter to find her.</li>
<li>Offer information and become a trust agent (read “<a href="http://www.trustagent.com/">Trust Agent</a>” by <a href="http://www.chrisbrogan.com/">Chris Brogan </a>if you don’t know what I’m talking about – great book).</li>
<li>Twitter is a great way to stay in touch with people when they change jobs! Everyone announces their job changes on twitter and where they are going. You won’t lose track of them again.</li>
<li>When you start doing this so will your competitors. You can view this as a threat or an opportunity to listen in on them and learn even more. I vote for the latter.</li>
</ol>
<p> Use everything you can to get to know your customer better. How are you using Social Media as part of your sales process?</p>
]]></content:encoded>
			<wfw:commentRss>http://focusoncustomersuccess.com/archives/334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Followers or Fans Does Your Business Have?</title>
		<link>http://focusoncustomersuccess.com/archives/330</link>
		<comments>http://focusoncustomersuccess.com/archives/330#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[margie albert]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media property]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traditional advertising]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://focusoncustomersuccess.com/?p=330</guid>
		<description><![CDATA[The “geeks” of the world who are all over technology are becoming the new trend setters. Being called a “geek” is suddenly a good thing! That’s a group advertisers want to talk with and listen to. Are you a favorite with this group? Is this a good reason for advertisers to partner with you?
]]></description>
			<content:encoded><![CDATA[<p>My friend and former colleague <a href="http://www.linkedin.com/profile?viewProfile=&amp;key=36204194&amp;authToken=Rwls&amp;authType=OPENLINK&amp;locale=en_US&amp;srchindex=1&amp;pvs=ps&amp;goback=%2Epsr_*1_*2_Sam_Rosenwasser_*1_*1_*1_*1_*1_*1_Y_us_85004_*1_*1_*2_*2_*2_Y_Y_*1_Relevance">Sam Rosenwasser </a>sent me a fascinating article today I need to share with you. <a href="http://industry.bnet.com/media/10004630/npr-has-13-million-twitter-followers-how-many-does-your-media-property-have/">NPR has over 1.3mil Twitter followers</a>.</p>
<p>You may say, “So what?”</p>
<p>Well I ask, “How many do YOU have?”</p>
<p>We all know intuitively as well as statistically our traditional marketing messages are missing many hard-to-reach consumer groups. We’ve all read or heard about establishing relationships with the consumers which means 2-way communication rather than the traditional outbound push of information.</p>
<p>Establishing these relationships with Followers and Fans not only helps you as a company remain relevant but also positions you with advertisers like never before. The “geeks” of the world who are all over technology are becoming the new trend setters. Being called a “geek” is suddenly a good thing! That’s a group advertisers want to talk with and listen to. Are you a favorite with this group? Is this a good reason for advertisers to partner with you?</p>
<p>How “geeky” is your audience? And how are you positioning that with your clients and advertisers? How many Followers and Fans does your business have?</p>
]]></content:encoded>
			<wfw:commentRss>http://focusoncustomersuccess.com/archives/330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Elements To Remain Employable</title>
		<link>http://focusoncustomersuccess.com/archives/327</link>
		<comments>http://focusoncustomersuccess.com/archives/327#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[initiate]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[positive disruption]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://focusoncustomersuccess.com/?p=327</guid>
		<description><![CDATA[We live in a time of fear and uncertainty. There are those of us who found ourselves suddenly out of a job and those of us left in jobs that have expanded to make up for those ousted. And then there are those who continue to wonder if they are next on the chopping block. Well, there are no guarantees but I recently read a very short blog written by Seth Godin (yes, him again!). He said, “you will never be out of work if you can demonstrably offer one of the following:     sales, additive effort and initiation.”]]></description>
			<content:encoded><![CDATA[<p>We live in a time of fear and uncertainty. There are those of us who found ourselves suddenly out of a job and those of us left in jobs that have expanded to make up for those ousted. And then there are those who continue to wonder if they are next on the chopping block.</p>
<p>Well, there are no guarantees but I recently read a very short blog written by <a href="http://sethgodin.typepad.com/seths_blog/2009/10/the-three-elements-of-full-employment.html">Seth Godin </a>(yes, him again!). He said, “you will never be out of work if you can demonstrably offer one of the following:     sales, additive effort and initiation.”</p>
<p>As most of you know, I work primarily with television stations and there has never been a time when the ability to sell, to bring additive effort to the table and taking the initiative to reinvent the business has been more valuable.</p>
<p>The business is changing rapidly – not because of the broadcasters’ great inventiveness but because of the viewers and the advertisers forcing them to change. But are they changing? Are they delivering News much different today from yesterday? If you took a newscast from 1980 and compared it to one today would there be much difference? Yet, think about how much the world has changed and our ability to consume information from so many sources. Sure, the graphics are better; the color is richer, the clothing and hairstyles are more modern but what about the Newscast and the content delivered? It’s still pretty much 9 minutes News, 5 minutes Weather, 5 minutes Sports, maybe an Enterprise story thrown in and a couple of “refers” to a website. Some have gone so far as to show their website with comments. Is that “additive effort and initiation?” Is that what consumers want? The decline in local news ratings answers that question for us.</p>
<p>And Sales Departments are still out there talking about station ratings and pageviews in a world where advertisers care only about their sales and how to measure success. Advertisers want to talk “with” – not “at” &#8211; their customers and develop relationships. What kind of sales skills are needed in today’s environment? Very different from the 1980’s but every station still has the “wall of one-sheets” that describes their program ratings and sellers are still taking “packages” out to their clients based on inventory they want sold. If you mention “measure success” to most sales reps you can watch them cringe.</p>
<p>If you want to be employable hone your sales skills in today’s environment and don’t be afraid to bring something new and different to the table. Take the initiative – the worst that can happen is someone will say “no” but we’ve been told that before. The new world takes new efforts and new initiatives and the courage to experiment.</p>
<p>That’s the one phrase Seth left out that I would add immediately &#8211; “<strong>courage to experiment</strong>.” Go for it, be a positive disruptor. Seth also said, “Smart organizations will treasure you if you are the one who makes productive or transformative happen.”</p>
<p>How will YOU remain employable?</p>
]]></content:encoded>
			<wfw:commentRss>http://focusoncustomersuccess.com/archives/327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The End of Advertising As We Know It&#8221;</title>
		<link>http://focusoncustomersuccess.com/archives/321</link>
		<comments>http://focusoncustomersuccess.com/archives/321#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[Ad Revenues]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising costs]]></category>
		<category><![CDATA[consumer control]]></category>
		<category><![CDATA[IBM Study]]></category>
		<category><![CDATA[traditional advertising]]></category>

		<guid isPermaLink="false">http://focusoncustomersuccess.com/?p=321</guid>
		<description><![CDATA[IBM just published a study entitled “The End of Advertising as We Know It” and the opening sentence is “The next 5 years will hold more change for the advertising industry than the previous 50 did.” Hard to argue that one!

]]></description>
			<content:encoded><![CDATA[<p>IBM just published a study entitled “The End of Advertising as We Know It” and the opening sentence is “The next 5 years will hold more change for the advertising industry than the previous 50 did.” Hard to argue that one!</p>
<p>This study, based on 2,400 consumers and 80 advertising “experts”, reveals 4 change drivers shifting control within the industry (excerpts): </p>
<p><strong>Attention</strong> – consumers are increasing their control as they adopt ad-skipping, sharing and rating tools. Their survey suggests personal PC time now rivals TV time with 71% using the Internet more than two hours per day verses just 48% spending the equivalent time watching TV.</p>
<p><strong>Creativity</strong> – amateurs and semi-professionals are creating lower cost and extremely effective advertising content. UGC content sites are growing rapidly and were the top destination for viewing online content attracting 39% of respondents.</p>
<p><strong>Measurement</strong> – advertisers are demanding more individual-specific and involvement-based measurements which pouts great pressure on traditional mass-market models. Two-thirds of the advertising experts polled expect 20% of ad revenue to shift from impression-based to impact-based formats within just 3 short years.</p>
<p><strong>Advertising Inventories</strong> – The panel expects 30% of ad revenues to shift from traditional proprietary sales models to placement/auction platforms within the next 5 years. As revenues shift in response to consumer fragmentation it will no longer be efficient to have dedicated platforms for each channel. Market forces will move the industry to open, dynamic platforms capable of following a customer by serving messaging across multiple channels.</p>
<p>So, what can you do?</p>
<ul>
<li>Welcome consumer innovation</li>
<li>Adjust your external business model</li>
<li>Adjust your design and infrastructure</li>
</ul>
<p>“For both incumbent and new players, it is imperative to plan for multiple consumer futures, craft agile strategies and build new capabilities before advertising as we know it disappears”.</p>
<p><strong> What are YOUR thoughts and plans?</strong></p>
<p>The Complete Report (28 pages)      <a href="http://focusoncustomersuccess.com/wp-content/uploads/End-of-Adv-as-We-Know-It2.pdf">End of Adv as We Know It</a>   </p>
<p>Executive Summary (2 pages)   <a href="http://focusoncustomersuccess.com/wp-content/uploads/End-of-Adv-As-We-Know-It-Summary.pdf">End of Adv As We Know It Summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://focusoncustomersuccess.com/archives/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
